Revenue Information
Month | Net Revenue | YOY(M) | ytd | YOY(Y) |
---|---|---|---|---|
JAN | 251,817 | 26.23 | 251,817 | 26.23 |
FEB | 180,995 | -48.94 | 432,812 | -21.87 |
MAR | 245,617 | -29.20 | 678,429 | -24.69 |
APR | 322,182 | -1.43 | 1,000,611 | -18.50 |
MAY | 356,678 | 21.53 | 1,357,289 | -10.78 |
JUN | 346,512 | 21.49 | 1,703,801 | -5.68 |
JUL | 444,683 | 69.38 | 2,148,484 | 3.84 |
AUG | 478,850 | 118.75 | 2,627,334 | 14.84 |
SEP | 376,596 | 49.35 | 3,003,929 | 18.26 |
OCT | 417,006 | 164.18 | 3,420,935 | 26.80 |
NOV | 462,610 | 170.13 | 3,883,545 | 35.36 |
unit: thousand/%
Month | Net Revenue | YOY(M) | ytd | YOY(Y) |
---|---|---|---|---|
JAN | 199,485 | -33.60 | 199,485 | -33.60 |
FEB | 354,462 | 26.23 | 553,947 | -4.69 |
MAR | 346,914 | 13.22 | 900,861 | 1.49 |
APR | 326,847 | -22.58 | 1,227,708 | -6.27 |
MAY | 293,495 | 2.76 | 1,521,203 | -4.65 |
JUN | 285,221 | -24.01 | 1,806,424 | -8.34 |
JUL | 262,532 | -32.55 | 2,068,956 | -12.33 |
AUG | 218,899 | -45.55 | 2,287,855 | -17.17 |
SEP | 252,163 | -33.10 | 2,540,018 | -19.08 |
OCT | 157,848 | -57.94 | 2,697,866 | -23.23 |
NOV | 171,257 | -57.70 | 2,869,123 | -26.79 |
DEC | 187,101 | -44.62 | 3,056,224 | -28.21 |
unit: thousand/%
Month | Net Revenue | YOY(M) | ytd | YOY(Y) |
---|---|---|---|---|
JAN | 300,424 | -18.87 | 300,424 | -18.87 |
FEB | 280,808 | 12.87 | 581,232 | -6.11 |
MAR | 306,416 | -3.70 | 887,648 | -5.29 |
APR | 422,183 | 12.30 | 1,309,831 | -0.26 |
MAY | 285,620 | -32.69 | 1,595,451 | -8.18 |
JUN | 375,341 | 0.26 | 1,970,792 | -6.68 |
JUL | 389,201 | -8.08 | 2,359,993 | -6.92 |
AUG | 402,047 | 4.61 | 2,762,040 | -5.40 |
SEP | 376,920 | 26.16 | 3,138,960 | -2.47 |
OCT | 375,268 | 36.36 | 3,514,228 | 0.59 |
NOV | 404,896 | 62.80 | 3,919,124 | 4.72 |
DEC | 337,828 | 61.65 | 4,256,952 | 7.73 |
unit: thousand/%
Month | Net Revenue | YOY(M) | ytd | YOY(Y) |
---|---|---|---|---|
JAN | 370,290 | 64.41 | 370,290 | 64.41 |
FEB | 248,778 | 53.23 | 619,068 | 59.73 |
MAR | 318,174 | 73.07 | 937,242 | 64.02 |
APR | 375,953 | 22.77 | 1,313,195 | 49.63 |
MAY | 424,347 | 24.59 | 1,737,542 | 42.63 |
JUN | 374,368 | 15.29 | 2,111,910 | 36.87 |
JUL | 423,434 | 45.28 | 2,535,344 | 38.21 |
AUG | 384,333 | 17.93 | 2,919,677 | 35.15 |
SEP | 298,759 | -10.07 | 3,218,436 | 29.12 |
OCT | 275,195 | -5.09 | 3,493,631 | 25.56 |
NOV | 248,706 | -12.71 | 3,742,337 | 22.00 |
DEC | 208,982 | -37.14 | 3,951,319 | 16.22 |
unit: thousand/%
Month | Net Revenue | YOY(M) | ytd | YOY(Y) |
---|---|---|---|---|
JAN | 225,226 | -47.98 | 225,226 | -47.98 |
FEB | 162,352 | -26.24 | 387,578 | -40.65 |
MAR | 183,841 | -49.99 | 571,419 | -44.02 |
APR | 306,232 | -10.59 | 877,651 | -35.62 |
MAY | 340,591 | -24.80 | 1,218,242 | -32.92 |
JUN | 324,728 | -20.71 | 1,542,970 | -30.67 |
JUL | 291,468 | -26.60 | 1,834,438 | -30.06 |
AUG | 325,897 | -22.60 | 2,160,335 | -29.02 |
SEP | 332,215 | 19.12 | 2,492,550 | -24.98 |
OCT | 289,962 | 8.11 | 2,782,512 | -22.51 |
NOV | 284,913 | -7.30 | 3,067,425 | -21.31 |
DEC | 332,459 | 22.55 | 3,399,884 | -18.46 |
unit: thousand/%